iPhone 11 vs iPhone X
vs
Customer reviews
iPhone 11 | iPhone X | |
---|---|---|
Average |
Design
iPhone 11 | iPhone X | |
---|---|---|
Width | 75.7 mm | 70.9 mm |
Height | 150.9 mm | 143.6 mm |
Weight | 194 g | 174 g |
Thickness | 8.3 mm | 7.7 mm |
Volume | 94.81 cm³ | 78.4 cm³ |
Screen
iPhone 11 | iPhone X | |
---|---|---|
Resolution | 828 x 1792 px | 1125 x 2436 px |
Density | 326 ppi | 458 ppi |
Size | 6.1 inches | 5.8 inches |
Battery
iPhone 11 | iPhone X | |
---|---|---|
Battery capacity | 3110 mAh | 2716 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
iPhone 11 | iPhone X | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.65 GHz | 2.53 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 3 GB |
5G support | No | No |
LTE support | Yes | Yes |
Camera
iPhone 11 | iPhone X | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Audio
iPhone 11 | iPhone X | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 3 |