iPhone 8 vs iPhone SE
vs
Customer reviews
| iPhone 8 | iPhone SE | |
|---|---|---|
| Average | 
Design
| iPhone 8 | iPhone SE | |
|---|---|---|
| Width | 67.3 mm | 58.6 mm | 
| Height | 138.4 mm | 123.8 mm | 
| Weight | 148 g | 113 g | 
| Thickness | 7.3 mm | 7.6 mm | 
| Volume | 67.99 cm³ | 55.14 cm³ | 
Screen
| iPhone 8 | iPhone SE | |
|---|---|---|
| Resolution | 750 x 1334 px | 640 x 1136 px | 
| Density | 326 ppi | 326 ppi | 
| Size | 4.7 inches | 4 inches | 
Battery
| iPhone 8 | iPhone SE | |
|---|---|---|
| Battery capacity | 1821 mAh | 1642 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | No | 
| Fast charging | Yes | No | 
| Ultra power saving mode | No | No | 
| Battery life | 12.5 h | 14 h | 
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity.  | 
Performance
| iPhone 8 | iPhone SE | |
|---|---|---|
| Maximum storage | 256 GB | 128 GB | 
| CPU frequency | 2.53 GHz | 1.84 GHz | 
| Number of processor cores | 6 | 2 | 
| External memory slot | No | No | 
| RAM capacity | 2 GB | 2 GB | 
| 5G support | No | No | 
| LTE support | Yes | Yes | 
Camera
| iPhone 8 | iPhone SE | |
|---|---|---|
| Front camera resolution | 7 MP | 1 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | No | No | 
| Optical zoom | No | No | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | No | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone 8 | iPhone SE | |
|---|---|---|
| Stereo speakers | Yes | No | 
| 3.5mm jack socket | No | Yes | 
| Radio | No | No | 
| Number of microphones | 3 | 3 | 

