iPhone 8 vs iPhone XS
vs
Customer reviews
| iPhone 8 | iPhone XS | |
|---|---|---|
| Average | 
Design
| iPhone 8 | iPhone XS | |
|---|---|---|
| Width | 67.3 mm | 70.9 mm | 
| Height | 138.4 mm | 143.6 mm | 
| Weight | 148 g | 177 g | 
| Thickness | 7.3 mm | 7.7 mm | 
| Volume | 67.99 cm³ | 78.4 cm³ | 
Screen
| iPhone 8 | iPhone XS | |
|---|---|---|
| Resolution | 750 x 1334 px | 1125 x 2436 px | 
| Density | 326 ppi | 458 ppi | 
| Size | 4.7 inches | 5.8 inches | 
Battery
| iPhone 8 | iPhone XS | |
|---|---|---|
| Battery capacity | 1821 mAh | 2658 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | No | No | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
Performance
| iPhone 8 | iPhone XS | |
|---|---|---|
| Maximum storage | 256 GB | 512 GB | 
| CPU frequency | 2.53 GHz | 2.5 GHz | 
| Number of processor cores | 6 | 6 | 
| External memory slot | No | No | 
| RAM capacity | 2 GB | 4 GB | 
| 5G support | No | No | 
| LTE support | Yes | Yes | 
Camera
| iPhone 8 | iPhone XS | |
|---|---|---|
| Front camera resolution | 7 MP | 7 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | No | Yes | 
| Optical zoom | No | Yes | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone 8 | iPhone XS | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 3 | 3 | 

