iPhone 12 vs iPhone XR
vs
Customer reviews
| iPhone 12 | iPhone XR | |
|---|---|---|
| Average |
Design
| iPhone 12 | iPhone XR | |
|---|---|---|
| Width | 71.5 mm | 75.7 mm |
| Height | 146.7 mm | 150.9 mm |
| Weight | 164 g | 194 g |
| Thickness | 7.4 mm | 8.3 mm |
| Volume | 77.62 cm³ | 94.81 cm³ |
Screen
| iPhone 12 | iPhone XR | |
|---|---|---|
| Resolution | 1170 x 2532 px | 828 x 1792 px |
| Density | 460 ppi | 326 ppi |
| Size | 6.1 inches | 6.1 inches |
Battery
| iPhone 12 | iPhone XR | |
|---|---|---|
| Battery capacity | 2815 mAh | 2942 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| iPhone 12 | iPhone XR | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 3.1 GHz | 2.5 GHz |
| Number of processor cores | 6 | 6 |
| External memory slot | No | No |
| RAM capacity | 4 GB | 3 GB |
| 5G support | Yes | No |
| LTE support | Yes | Yes |
Camera
| iPhone 12 | iPhone XR | |
|---|---|---|
| Front camera resolution | 12 MP | 7 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | Yes | No |
| Optical zoom | Yes | No |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| iPhone 12 | iPhone XR | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 3 | 3 |

