iPhone 12 vs iPhone 13 Pro
vs
Customer reviews
iPhone 12 | iPhone 13 Pro | |
---|---|---|
Average |
Design
iPhone 12 | iPhone 13 Pro | |
---|---|---|
Width | 71.5 mm | 71.5 mm |
Height | 146.7 mm | 146.7 mm |
Weight | 164 g | 204 g |
Thickness | 7.4 mm | 7.65 mm |
Volume | 77.62 cm³ | 80.24 cm³ |
Screen
iPhone 12 | iPhone 13 Pro | |
---|---|---|
Resolution | 1170 x 2532 px | 1170 x 2532 px |
Density | 460 ppi | 460 ppi |
Size | 6.1 inches | 6.1 inches |
Battery
iPhone 12 | iPhone 13 Pro | |
---|---|---|
Battery capacity | 2815 mAh | 3125 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
iPhone 12 | iPhone 13 Pro | |
---|---|---|
Maximum storage | 256 GB | 1 TB |
CPU frequency | 3.1 GHz | 3.2 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 4 GB | 6 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Camera
iPhone 12 | iPhone 13 Pro | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Audio
iPhone 12 | iPhone 13 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 3 | 2 |