iPhone 11 vs iPhone 13 Mini
vs
Customer reviews
| iPhone 11 | iPhone 13 Mini | |
|---|---|---|
| Average | 
Design
| iPhone 11 | iPhone 13 Mini | |
|---|---|---|
| Width | 75.7 mm | 64.2 mm | 
| Height | 150.9 mm | 131.5 mm | 
| Weight | 194 g | 141 g | 
| Thickness | 8.3 mm | 7.6 mm | 
| Volume | 94.81 cm³ | 64.16 cm³ | 
Screen
| iPhone 11 | iPhone 13 Mini | |
|---|---|---|
| Resolution | 828 x 1792 px | 1080 x 2340 px | 
| Density | 326 ppi | 476 ppi | 
| Size | 6.1 inches | 5.4 inches | 
Battery
| iPhone 11 | iPhone 13 Mini | |
|---|---|---|
| Battery capacity | 3110 mAh | 2438 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | No | No | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
Performance
| iPhone 11 | iPhone 13 Mini | |
|---|---|---|
| Maximum storage | 256 GB | 512 GB | 
| CPU frequency | 2.65 GHz | 3.2 GHz | 
| Number of processor cores | 6 | 6 | 
| External memory slot | No | No | 
| RAM capacity | 4 GB | 4 GB | 
| 5G support | No | Yes | 
| LTE support | Yes | Yes | 
Camera
| iPhone 11 | iPhone 13 Mini | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | Yes | Yes | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone 11 | iPhone 13 Mini | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 3 | 2 | 

