iPhone 8 Plus vs iPhone X
vs
Customer reviews
| iPhone 8 Plus | iPhone X | |
|---|---|---|
| Average | 
Design
| iPhone 8 Plus | iPhone X | |
|---|---|---|
| Width | 78.1 mm | 70.9 mm | 
| Height | 158.4 mm | 143.6 mm | 
| Weight | 202 g | 174 g | 
| Thickness | 7.5 mm | 7.7 mm | 
| Volume | 92.78 cm³ | 78.4 cm³ | 
Screen
| iPhone 8 Plus | iPhone X | |
|---|---|---|
| Resolution | 1080 x 1920 px | 1125 x 2436 px | 
| Density | 401 ppi | 458 ppi | 
| Size | 5.5 inches | 5.8 inches | 
Battery
| iPhone 8 Plus | iPhone X | |
|---|---|---|
| Battery capacity | 2675 mAh | 2716 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | No | No | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
Performance
| iPhone 8 Plus | iPhone X | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB | 
| CPU frequency | 2.53 GHz | 2.53 GHz | 
| Number of processor cores | 6 | 6 | 
| External memory slot | No | No | 
| RAM capacity | 3 GB | 3 GB | 
| 5G support | No | No | 
| LTE support | Yes | Yes | 
| Head SAR | 0.94W/kg | 0.87W/kg | 
Camera
| iPhone 8 Plus | iPhone X | |
|---|---|---|
| Front camera resolution | 7 MP | 7 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | Yes | Yes | 
| Optical zoom | Yes | Yes | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone 8 Plus | iPhone X | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 3 | 3 | 

