iPhone 12 Pro Max vs iPhone X
vs
Customer reviews
| iPhone 12 Pro Max | iPhone X | |
|---|---|---|
| Average | 
Design
| iPhone 12 Pro Max | iPhone X | |
|---|---|---|
| Width | 78.1 mm | 70.9 mm | 
| Height | 160.8 mm | 143.6 mm | 
| Weight | 228 g | 174 g | 
| Thickness | 7.4 mm | 7.7 mm | 
| Volume | 92.93 cm³ | 78.4 cm³ | 
Screen
| iPhone 12 Pro Max | iPhone X | |
|---|---|---|
| Resolution | 1284 x 2778 px | 1125 x 2436 px | 
| Density | 458 ppi | 458 ppi | 
| Size | 6.7 inches | 5.8 inches | 
Battery
| iPhone 12 Pro Max | iPhone X | |
|---|---|---|
| Battery capacity | 3687 mAh | 2716 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | No | No | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
Performance
| iPhone 12 Pro Max | iPhone X | |
|---|---|---|
| Maximum storage | 512 GB | 256 GB | 
| CPU frequency | 3.1 GHz | 2.53 GHz | 
| Number of processor cores | 6 | 6 | 
| External memory slot | No | No | 
| RAM capacity | 6 GB | 3 GB | 
| 5G support | Yes | No | 
| LTE support | Yes | Yes | 
Camera
| iPhone 12 Pro Max | iPhone X | |
|---|---|---|
| Front camera resolution | 12 MP | 7 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | Yes | Yes | 
| Optical zoom | Yes | Yes | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone 12 Pro Max | iPhone X | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 3 | 3 | 

