iPhone 12 Pro Max vs iPhone 13
vs
Customer reviews
| iPhone 12 Pro Max | iPhone 13 | |
|---|---|---|
| Average |
Design
| iPhone 12 Pro Max | iPhone 13 | |
|---|---|---|
| Width | 78.1 mm | 71.5 mm |
| Height | 160.8 mm | 146.7 mm |
| Weight | 228 g | 174 g |
| Thickness | 7.4 mm | 7.6 mm |
| Volume | 92.93 cm³ | 79.72 cm³ |
Screen
| iPhone 12 Pro Max | iPhone 13 | |
|---|---|---|
| Resolution | 1284 x 2778 px | 1170 x 2532 px |
| Density | 458 ppi | 460 ppi |
| Size | 6.7 inches | 6.1 inches |
Battery
| iPhone 12 Pro Max | iPhone 13 | |
|---|---|---|
| Battery capacity | 3687 mAh | 3240 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| iPhone 12 Pro Max | iPhone 13 | |
|---|---|---|
| Maximum storage | 512 GB | 512 GB |
| CPU frequency | 3.1 GHz | 3.2 GHz |
| Number of processor cores | 6 | 6 |
| External memory slot | No | No |
| RAM capacity | 6 GB | 4 GB |
| 5G support | Yes | Yes |
| LTE support | Yes | Yes |
Camera
| iPhone 12 Pro Max | iPhone 13 | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| iPhone 12 Pro Max | iPhone 13 | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 3 | 2 |

