| Galaxy S22 | iPhone 12 | |
|---|---|---|
| Average |
| Galaxy S22 | iPhone 12 | |
|---|---|---|
| Width | 70.6 mm | 71.5 mm |
| Height | 146 mm | 146.7 mm |
| Weight | 167 g | 164 g |
| Thickness | 7.6 mm | 7.4 mm |
| Volume | 78.34 cm³ | 77.62 cm³ |
| Galaxy S22 | iPhone 12 | |
|---|---|---|
| Resolution | 1080 x 2340 px | 1170 x 2532 px |
| Density | 425 ppi | 460 ppi |
| Size | 6.1 inches | 6.1 inches |
| Galaxy S22 | iPhone 12 | |
|---|---|---|
| Battery capacity | 3700 mAh | 2815 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Galaxy S22 | iPhone 12 | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 2.9 GHz | 3.1 GHz |
| Number of processor cores | 8 | 6 |
| External memory slot | No | No |
| RAM capacity | 8 GB | 4 GB |
| 5G support | Yes | Yes |
| LTE support | Yes | Yes |
| Galaxy S22 | iPhone 12 | |
|---|---|---|
| Front camera resolution | 10 MP | 12 MP |
| Main camera resolution | 50 MP | 12 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 4320 px | 2160 px |
| Galaxy S22 | iPhone 12 | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.