iPhone 11 Pro vs iPhone 8 Plus
vs
Customer reviews
| iPhone 11 Pro | iPhone 8 Plus | |
|---|---|---|
| Average |
Design
| iPhone 11 Pro | iPhone 8 Plus | |
|---|---|---|
| Width | 71.4 mm | 78.1 mm |
| Height | 144 mm | 158.4 mm |
| Weight | 188 g | 202 g |
| Thickness | 8.1 mm | 7.5 mm |
| Volume | 83.28 cm³ | 92.78 cm³ |
Screen
| iPhone 11 Pro | iPhone 8 Plus | |
|---|---|---|
| Resolution | 1125 x 2436 px | 1080 x 1920 px |
| Density | 458 ppi | 401 ppi |
| Size | 5.8 inches | 5.5 inches |
Battery
| iPhone 11 Pro | iPhone 8 Plus | |
|---|---|---|
| Battery capacity | 3046 mAh | 2675 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
| Battery life | 18 h | 17.2 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| iPhone 11 Pro | iPhone 8 Plus | |
|---|---|---|
| Maximum storage | 512 GB | 256 GB |
| CPU frequency | 2.65 GHz | 2.53 GHz |
| Number of processor cores | 6 | 6 |
| External memory slot | No | No |
| RAM capacity | 4 GB | 3 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
Camera
| iPhone 11 Pro | iPhone 8 Plus | |
|---|---|---|
| Front camera resolution | 12 MP | 7 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| iPhone 11 Pro | iPhone 8 Plus | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 3 | 3 |

