iPhone 11 Pro vs iPhone 12 Pro
vs
Customer reviews
| iPhone 11 Pro | iPhone 12 Pro | |
|---|---|---|
| Average | 
Design
| iPhone 11 Pro | iPhone 12 Pro | |
|---|---|---|
| Width | 71.4 mm | 71.5 mm | 
| Height | 144 mm | 146.7 mm | 
| Weight | 188 g | 189 g | 
| Thickness | 8.1 mm | 7.4 mm | 
| Volume | 83.28 cm³ | 77.62 cm³ | 
Screen
| iPhone 11 Pro | iPhone 12 Pro | |
|---|---|---|
| Resolution | 1125 x 2436 px | 1170 x 2532 px | 
| Density | 458 ppi | 460 ppi | 
| Size | 5.8 inches | 6.1 inches | 
Battery
| iPhone 11 Pro | iPhone 12 Pro | |
|---|---|---|
| Battery capacity | 3046 mAh | 2815 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | No | No | 
| Battery life | 18 h | 18 h | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
Performance
| iPhone 11 Pro | iPhone 12 Pro | |
|---|---|---|
| Maximum storage | 512 GB | 512 GB | 
| CPU frequency | 2.65 GHz | 3.1 GHz | 
| Number of processor cores | 6 | 6 | 
| External memory slot | No | No | 
| RAM capacity | 4 GB | 6 GB | 
| 5G support | No | Yes | 
| LTE support | Yes | Yes | 
Camera
| iPhone 11 Pro | iPhone 12 Pro | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | Yes | Yes | 
| Optical zoom | Yes | Yes | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone 11 Pro | iPhone 12 Pro | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 3 | 3 | 

