Apple iPhone 15 Plus vs Apple iPhone 15 Pro
vs
Customer reviews
Apple iPhone 15 Plus | Apple iPhone 15 Pro | |
---|---|---|
Average |
Design
Apple iPhone 15 Plus | Apple iPhone 15 Pro | |
---|---|---|
Width | 77.8 mm | 70.6 mm |
Height | 160.9 mm | 146.6 mm |
Weight | 201 g | 187 g |
Thickness | 7.8 mm | 8.3 mm |
Volume | 97.64 cm³ | 85.9 cm³ |
Screen
Apple iPhone 15 Plus | Apple iPhone 15 Pro | |
---|---|---|
Resolution | 1290 x 2796 px | 1179 x 2556 px |
Density | 460 ppi | 460 ppi |
Size | 6.7 inches | 6.1 inches |
Battery
Apple iPhone 15 Plus | Apple iPhone 15 Pro | |
---|---|---|
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 26 h | 23 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
Apple iPhone 15 Plus | Apple iPhone 15 Pro | |
---|---|---|
Maximum storage | 512 GB | 1 TB |
CPU frequency | 3.46 GHz | 3.78 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Camera
Apple iPhone 15 Plus | Apple iPhone 15 Pro | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 48 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Audio
Apple iPhone 15 Plus | Apple iPhone 15 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |