iPhone 13 vs iPhone 13 Pro Max
vs
Customer reviews
| iPhone 13 | iPhone 13 Pro Max | |
|---|---|---|
| Average |
Design
| iPhone 13 | iPhone 13 Pro Max | |
|---|---|---|
| Width | 71.5 mm | 78.1 mm |
| Height | 146.7 mm | 160.8 mm |
| Weight | 174 g | 240 g |
| Thickness | 7.6 mm | 7.65 mm |
| Volume | 79.72 cm³ | 96.07 cm³ |
Screen
| iPhone 13 | iPhone 13 Pro Max | |
|---|---|---|
| Resolution | 1170 x 2532 px | 1284 x 2778 px |
| Density | 460 ppi | 458 ppi |
| Size | 6.1 inches | 6.7 inches |
Battery
| iPhone 13 | iPhone 13 Pro Max | |
|---|---|---|
| Battery capacity | 3240 mAh | 4373 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| iPhone 13 | iPhone 13 Pro Max | |
|---|---|---|
| Maximum storage | 512 GB | 1 TB |
| CPU frequency | 3.2 GHz | 3.2 GHz |
| Number of processor cores | 6 | 6 |
| External memory slot | No | No |
| RAM capacity | 4 GB | 6 GB |
| 5G support | Yes | Yes |
| LTE support | Yes | Yes |
Camera
| iPhone 13 | iPhone 13 Pro Max | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| iPhone 13 | iPhone 13 Pro Max | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 2 | 2 |

