iPhone 13 Pro Max vs Pixel 6 Pro
vs
Customer reviews
| iPhone 13 Pro Max | Pixel 6 Pro | |
|---|---|---|
| Average | 
Design
| iPhone 13 Pro Max | Pixel 6 Pro | |
|---|---|---|
| Width | 78.1 mm | 75.9 mm | 
| Height | 160.8 mm | 163.9 mm | 
| Weight | 240 g | 210 g | 
| Thickness | 7.65 mm | 8.9 mm | 
| Volume | 96.07 cm³ | 110.72 cm³ | 
Screen
| iPhone 13 Pro Max | Pixel 6 Pro | |
|---|---|---|
| Resolution | 1284 x 2778 px | 1440 x 3120 px | 
| Density | 458 ppi | 512 ppi | 
| Size | 6.7 inches | 6.71 inches | 
Battery
| iPhone 13 Pro Max | Pixel 6 Pro | |
|---|---|---|
| Battery capacity | 4373 mAh | 5003 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | No | No | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
Performance
| iPhone 13 Pro Max | Pixel 6 Pro | |
|---|---|---|
| Maximum storage | 1 TB | 512 GB | 
| CPU frequency | 3.2 GHz | 2.8 GHz | 
| Number of processor cores | 6 | 8 | 
| External memory slot | No | No | 
| RAM capacity | 6 GB | 12 GB | 
| 5G support | Yes | Yes | 
| LTE support | Yes | Yes | 
Camera
| iPhone 13 Pro Max | Pixel 6 Pro | |
|---|---|---|
| Front camera resolution | 12 MP | 11 MP | 
| Main camera resolution | 12 MP | 50 MP | 
| Multi lens | Yes | Yes | 
| Optical zoom | Yes | Yes | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone 13 Pro Max | Pixel 6 Pro | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 2 | 3 | 

