Google Pixel 7 vs Google Pixel 7 Pro
vs
Customer reviews
| Google Pixel 7 | Google Pixel 7 Pro | |
|---|---|---|
| Average | 
Design
| Google Pixel 7 | Google Pixel 7 Pro | |
|---|---|---|
| Width | 73.2 mm | 76.6 mm | 
| Height | 155.6 mm | 162.9 mm | 
| Weight | 197 g | 212 g | 
| Thickness | 8.7 mm | 8.9 mm | 
| Volume | 99.09 cm³ | 111.06 cm³ | 
Screen
| Google Pixel 7 | Google Pixel 7 Pro | |
|---|---|---|
| Resolution | 1080 x 2400 px | 1440 x 3120 px | 
| Density | 416 ppi | 512 ppi | 
| Size | 6.3 inches | 6.7 inches | 
Battery
| Google Pixel 7 | Google Pixel 7 Pro | |
|---|---|---|
| Battery capacity | 4355 mAh | 5000 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | No | No | 
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity.  | 
Performance
| Google Pixel 7 | Google Pixel 7 Pro | |
|---|---|---|
| Maximum storage | 256 GB | 512 GB | 
| CPU frequency | 2.85 GHz | 2.85 GHz | 
| Number of processor cores | 8 | 8 | 
| External memory slot | No | No | 
| RAM capacity | 8 GB | 12 GB | 
| 5G support | Yes | Yes | 
| LTE support | Yes | Yes | 
Camera
| Google Pixel 7 | Google Pixel 7 Pro | |
|---|---|---|
| Front camera resolution | 10 MP | 10 MP | 
| Main camera resolution | 50 MP | 50 MP | 
| Multi lens | Yes | Yes | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| Google Pixel 7 | Google Pixel 7 Pro | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 

