Apple iPhone 15 Pro vs iPhone 12 Pro Max
vs
Customer reviews
| Apple iPhone 15 Pro | iPhone 12 Pro Max | |
|---|---|---|
| Average |
Design
| Apple iPhone 15 Pro | iPhone 12 Pro Max | |
|---|---|---|
| Width | 70.6 mm | 78.1 mm |
| Height | 146.6 mm | 160.8 mm |
| Weight | 187 g | 228 g |
| Thickness | 8.3 mm | 7.4 mm |
| Volume | 85.9 cm³ | 92.93 cm³ |
Screen
| Apple iPhone 15 Pro | iPhone 12 Pro Max | |
|---|---|---|
| Resolution | 1179 x 2556 px | 1284 x 2778 px |
| Density | 460 ppi | 458 ppi |
| Size | 6.1 inches | 6.7 inches |
Battery
| Apple iPhone 15 Pro | iPhone 12 Pro Max | |
|---|---|---|
| Battery capacity | 3274 mAh | 3687 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Apple iPhone 15 Pro | iPhone 12 Pro Max | |
|---|---|---|
| Maximum storage | 1 TB | 512 GB |
| CPU frequency | 3.78 GHz | 3.1 GHz |
| Number of processor cores | 6 | 6 |
| External memory slot | No | No |
| 5G support | Yes | Yes |
| LTE support | Yes | Yes |
Camera
| Apple iPhone 15 Pro | iPhone 12 Pro Max | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP |
| Main camera resolution | 48 MP | 12 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| Apple iPhone 15 Pro | iPhone 12 Pro Max | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 2 | 3 |

