Apple iPhone 14 vs Galaxy S21
vs

Galaxy S21
Customer reviews
Apple iPhone 14 | Galaxy S21 | |
---|---|---|
Average |
Design
Apple iPhone 14 | Galaxy S21 | |
---|---|---|
Width | 71.5 mm | 71.2 mm |
Height | 146.7 mm | 151.7 mm |
Weight | 174 g | 171 g |
Thickness | 7.8 mm | 7.9 mm |
Volume | 81.81 cm³ | 85.33 cm³ |
Screen
Apple iPhone 14 | Galaxy S21 | |
---|---|---|
Resolution | 1170 x 2532 px | 1080 x 2400 px |
Density | 460 ppi | 421 ppi |
Size | 6.1 inches | 6.2 inches |
Battery
Apple iPhone 14 | Galaxy S21 | |
---|---|---|
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
Apple iPhone 14 | Galaxy S21 | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
CPU frequency | 3.2 GHz | 2.9 GHz |
External memory slot | No | No |
RAM capacity | 4 GB | 8 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Camera
Apple iPhone 14 | Galaxy S21 | |
---|---|---|
Front camera resolution | 12 MP | 10 MP |
Main camera resolution | 12 MP | 64 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 3240 px |
Audio
Apple iPhone 14 | Galaxy S21 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |