Apple iPhone 14 Pro vs Apple iPhone 15
vs
Customer reviews
Apple iPhone 14 Pro | Apple iPhone 15 | |
---|---|---|
Average |
Design
Apple iPhone 14 Pro | Apple iPhone 15 | |
---|---|---|
Width | 71.5 mm | 71.6 mm |
Height | 147.5 mm | 147.6 mm |
Weight | 206 g | 171 g |
Thickness | 7.85 mm | 7.8 mm |
Volume | 82.79 cm³ | 82.43 cm³ |
Screen
Apple iPhone 14 Pro | Apple iPhone 15 | |
---|---|---|
Resolution | 1179 x 2556 px | 1170 x 2532 px |
Density | 460 ppi | 460 ppi |
Size | 6.1 inches | 6.1 inches |
Battery
Apple iPhone 14 Pro | Apple iPhone 15 | |
---|---|---|
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 23 h | 20 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
Apple iPhone 14 Pro | Apple iPhone 15 | |
---|---|---|
Maximum storage | 1 TB | 512 GB |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 6 GB | 6 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Camera
Apple iPhone 14 Pro | Apple iPhone 15 | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 48 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Audio
Apple iPhone 14 Pro | Apple iPhone 15 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |