Samsung Galaxy S22 vs Samsung Galaxy S22 Ultra
vs

Samsung Galaxy S22
Samsung Galaxy S22 Ultra
Design
| Samsung Galaxy S22 | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Width | 70.6 mm | 77.9 mm |
| Height | 146 mm | 163.3 mm |
| Weight | 167 g | 228 g |
| Thickness | 7.6 mm | 8.9 mm |
| Volume | 78.34 cm³ | 113.22 cm³ |
Screen
| Samsung Galaxy S22 | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Resolution | 1080 x 2340 px | 1440 x 3080 px |
| Density | 425 ppi | 500 ppi |
| Size | 6.1 inches | 6.8 inches |
Battery
| Samsung Galaxy S22 | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Battery capacity | 3700 mAh | 5000 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Samsung Galaxy S22 | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Maximum storage | 256 GB | 1 TB |
| CPU frequency | 2.8 GHz | 2.8 GHz |
| Number of processor cores | 8 | 8 |
| External memory slot | No | No |
| RAM capacity | 8 GB | 12 GB |
| 5G support | Yes | Yes |
| LTE support | Yes | Yes |
Camera
| Samsung Galaxy S22 | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Front camera resolution | 10 MP | 40 MP |
| Main camera resolution | 50 MP | 108 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 4320 px | 4320 px |
Audio
| Samsung Galaxy S22 | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 3 | 3 |