iPhone 13 Mini vs iPhone SE
vs
Customer reviews
| iPhone 13 Mini | iPhone SE | |
|---|---|---|
| Average | 
Design
| iPhone 13 Mini | iPhone SE | |
|---|---|---|
| Width | 64.2 mm | 58.6 mm | 
| Height | 131.5 mm | 123.8 mm | 
| Weight | 141 g | 113 g | 
| Thickness | 7.6 mm | 7.6 mm | 
| Volume | 64.16 cm³ | 55.14 cm³ | 
Screen
| iPhone 13 Mini | iPhone SE | |
|---|---|---|
| Resolution | 1080 x 2340 px | 640 x 1136 px | 
| Density | 476 ppi | 326 ppi | 
| Size | 5.4 inches | 4 inches | 
Battery
| iPhone 13 Mini | iPhone SE | |
|---|---|---|
| Battery capacity | 2438 mAh | 1642 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | No | 
| Fast charging | Yes | No | 
| Ultra power saving mode | No | No | 
| Battery life | 14 h | 14 h | 
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity.  | 
Performance
| iPhone 13 Mini | iPhone SE | |
|---|---|---|
| Maximum storage | 512 GB | 128 GB | 
| CPU frequency | 3.2 GHz | 1.84 GHz | 
| Number of processor cores | 6 | 2 | 
| External memory slot | No | No | 
| RAM capacity | 4 GB | 2 GB | 
| 5G support | Yes | No | 
| LTE support | Yes | Yes | 
Camera
| iPhone 13 Mini | iPhone SE | |
|---|---|---|
| Front camera resolution | 12 MP | 1 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | Yes | No | 
| Optical zoom | Yes | No | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | No | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone 13 Mini | iPhone SE | |
|---|---|---|
| Stereo speakers | Yes | No | 
| 3.5mm jack socket | No | Yes | 
| Radio | No | No | 
| Number of microphones | 2 | 3 | 

