Apple iPhone 14 Plus vs iPhone 12 Pro Max
vs
Customer reviews
| Apple iPhone 14 Plus | iPhone 12 Pro Max | |
|---|---|---|
| Average | 
Design
| Apple iPhone 14 Plus | iPhone 12 Pro Max | |
|---|---|---|
| Width | 78.1 mm | 78.1 mm | 
| Height | 160.8 mm | 160.8 mm | 
| Weight | 203 g | 228 g | 
| Thickness | 7.8 mm | 7.4 mm | 
| Volume | 97.96 cm³ | 92.93 cm³ | 
Screen
| Apple iPhone 14 Plus | iPhone 12 Pro Max | |
|---|---|---|
| Resolution | 1284 x 2778 px | 1284 x 2778 px | 
| Density | 458 ppi | 458 ppi | 
| Size | 6.7 inches | 6.7 inches | 
Battery
| Apple iPhone 14 Plus | iPhone 12 Pro Max | |
|---|---|---|
| Removable battery | No | No | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | No | No | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
Performance
| Apple iPhone 14 Plus | iPhone 12 Pro Max | |
|---|---|---|
| Maximum storage | 512 GB | 512 GB | 
| CPU frequency | 3.2 GHz | 3.1 GHz | 
| Number of processor cores | 6 | 6 | 
| External memory slot | No | No | 
| RAM capacity | 4 GB | 6 GB | 
| 5G support | Yes | Yes | 
| LTE support | Yes | Yes | 
Camera
| Apple iPhone 14 Plus | iPhone 12 Pro Max | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | Yes | Yes | 
| Optical zoom | Yes | Yes | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| Apple iPhone 14 Plus | iPhone 12 Pro Max | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 2 | 3 | 

