Apple iPhone 14 Pro Max vs Samsung Galaxy S23 Ultra
vs
Customer reviews
Apple iPhone 14 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Average |
Design
Apple iPhone 14 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Width | 77.6 mm | 78.1 mm |
Height | 160.7 mm | 163.4 mm |
Weight | 240 g | 233 g |
Thickness | 7.85 mm | 8.9 mm |
Volume | 97.89 cm³ | 113.58 cm³ |
Screen
Apple iPhone 14 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Resolution | 1290 x 2796 px | 1440 x 3088 px |
Density | 460 ppi | 501 ppi |
Size | 6.7 inches | 6.8 inches |
Battery
Apple iPhone 14 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Battery capacity | 4323 mAh | 5000 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
Apple iPhone 14 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Maximum storage | 1 TB | 1 TB |
Number of processor cores | 6 | 8 |
External memory slot | No | No |
RAM capacity | 6 GB | 12 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Camera
Apple iPhone 14 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 200 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 4320 px |
Audio
Apple iPhone 14 Pro Max | Samsung Galaxy S23 Ultra | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |