Apple iPad Pro 11 (2021) vs Apple iPad Pro 12.9 (2020)
vs
Apple iPad Pro 11 (2021)
Apple iPad Pro 12.9 (2020)
Design
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Width | 247.6 mm | 280.6 mm |
Height | 178.5 mm | 214.9 mm |
Weight | 470 g | 641 g |
Thickness | 5.9 mm | 5.9 mm |
Volume | 260.76 cm³ | 355.78 cm³ |
Screen
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Resolution | 2388 x 1668 px | 2732 x 2048 px |
Density | 265 ppi | 264 ppi |
Size | 11 inches | 12.9 inches |
Battery
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Battery capacity | 7538 mAh | 9720 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Battery life | 9 h | 10 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Maximum storage | 2 TB | 128 GB |
External memory slot | No | No |
RAM capacity | 16 GB | 6 GB |
5G support | Yes | No |
LTE support | No | Yes |
Camera
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | No | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Audio
Apple iPad Pro 11 (2021) | Apple iPad Pro 12.9 (2020) | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 5 | 5 |