Apple iPad Air (2020) vs Apple iPad Air (2022)
vs
Apple iPad Air (2020)
Apple iPad Air (2022)
Design
| Apple iPad Air (2020) | Apple iPad Air (2022) | |
|---|---|---|
| Width | 247.6 mm | 247.6 mm |
| Height | 178.5 mm | 178.5 mm |
| Weight | 460 g | 462 g |
| Thickness | 6.1 mm | 6.1 mm |
| Volume | 269.6 cm³ | 269.6 cm³ |
Screen
| Apple iPad Air (2020) | Apple iPad Air (2022) | |
|---|---|---|
| Resolution | 1640 x 2360 px | 1640 x 2360 px |
| Density | 264 ppi | 264 ppi |
| Size | 10.9 inches | 10.9 inches |
Battery
| Apple iPad Air (2020) | Apple iPad Air (2022) | |
|---|---|---|
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | Yes | Yes |
| Battery life | 9 h | 10 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Apple iPad Air (2020) | Apple iPad Air (2022) | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 3.1 GHz | 3.2 GHz |
| Number of processor cores | 6 | 8 |
| External memory slot | No | No |
| RAM capacity | 4 GB | 8 GB |
| 5G support | No | Yes |
| LTE support | Yes | No |
Camera
| Apple iPad Air (2020) | Apple iPad Air (2022) | |
|---|---|---|
| Front camera resolution | 7 MP | 12 MP |
| Main camera resolution | 12 MP | 12 MP |
| Flash | No | No |
| Optical stabilisation | No | No |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| Apple iPad Air (2020) | Apple iPad Air (2022) | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 2 | 2 |