Galaxy S22 vs Samsung Galaxy S23
vs
Galaxy S22
Samsung Galaxy S23
Design
| Galaxy S22 | Samsung Galaxy S23 | |
|---|---|---|
| Width | 70.6 mm | 70.9 mm |
| Height | 146 mm | 146.3 mm |
| Weight | 167 g | 167 g |
| Thickness | 7.6 mm | 7.6 mm |
| Volume | 78.34 cm³ | 78.83 cm³ |
Screen
| Galaxy S22 | Samsung Galaxy S23 | |
|---|---|---|
| Resolution | 1080 x 2340 px | 1080 x 2340 px |
| Density | 425 ppi | 422 ppi |
| Size | 6.1 inches | 6.1 inches |
Battery
| Galaxy S22 | Samsung Galaxy S23 | |
|---|---|---|
| Battery capacity | 3700 mAh | 3900 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Galaxy S22 | Samsung Galaxy S23 | |
|---|---|---|
| Maximum storage | 256 GB | 512 GB |
| CPU frequency | 2.9 GHz | 3.2 GHz |
| Number of processor cores | 8 | 8 |
| External memory slot | No | No |
| RAM capacity | 8 GB | 8 GB |
| 5G support | Yes | Yes |
| LTE support | Yes | Yes |
Camera
| Galaxy S22 | Samsung Galaxy S23 | |
|---|---|---|
| Front camera resolution | 10 MP | 12 MP |
| Main camera resolution | 50 MP | 50 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 4320 px | 4320 px |
Audio
| Galaxy S22 | Samsung Galaxy S23 | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |