Galaxy S21 vs Galaxy S22
vs

Galaxy S21
Galaxy S22
Design
| Galaxy S21 | Galaxy S22 | |
|---|---|---|
| Width | 71.2 mm | 70.6 mm |
| Height | 151.7 mm | 146 mm |
| Weight | 171 g | 167 g |
| Thickness | 7.9 mm | 7.6 mm |
| Volume | 85.33 cm³ | 78.34 cm³ |
Screen
| Galaxy S21 | Galaxy S22 | |
|---|---|---|
| Resolution | 1080 x 2400 px | 1080 x 2340 px |
| Density | 421 ppi | 425 ppi |
| Size | 6.2 inches | 6.1 inches |
Battery
| Galaxy S21 | Galaxy S22 | |
|---|---|---|
| Battery capacity | 4000 mAh | 3700 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Galaxy S21 | Galaxy S22 | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 2.9 GHz | 2.9 GHz |
| External memory slot | No | No |
| RAM capacity | 8 GB | 8 GB |
| 5G support | Yes | Yes |
| LTE support | Yes | Yes |
Camera
| Galaxy S21 | Galaxy S22 | |
|---|---|---|
| Front camera resolution | 10 MP | 10 MP |
| Main camera resolution | 64 MP | 50 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 3240 px | 4320 px |
Audio
| Galaxy S21 | Galaxy S22 | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |