Apple iPad Air (2022) vs Apple iPad Mini (2021)
vs
Apple iPad Air (2022)
Apple iPad Mini (2021)
Design
| Apple iPad Air (2022) | Apple iPad Mini (2021) | |
|---|---|---|
| Width | 247.6 mm | 195.4 mm |
| Height | 178.5 mm | 134.8 mm |
| Weight | 462 g | 297 g |
| Thickness | 6.1 mm | 6.3 mm |
| Volume | 269.6 cm³ | 165.94 cm³ |
Screen
| Apple iPad Air (2022) | Apple iPad Mini (2021) | |
|---|---|---|
| Resolution | 1640 x 2360 px | 2266 x 1488 px |
| Density | 264 ppi | 326 ppi |
| Size | 10.9 inches | 8.3 inches |
Battery
| Apple iPad Air (2022) | Apple iPad Mini (2021) | |
|---|---|---|
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | Yes | No |
| Battery life | 10 h | 10 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Apple iPad Air (2022) | Apple iPad Mini (2021) | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 3.2 GHz | 3.2 GHz |
| Number of processor cores | 8 | 6 |
| External memory slot | No | No |
| RAM capacity | 8 GB | 4 GB |
| 5G support | Yes | Yes |
| LTE support | No | Yes |
Camera
| Apple iPad Air (2022) | Apple iPad Mini (2021) | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP |
| Main camera resolution | 12 MP | 12 MP |
| Flash | No | Yes |
| Optical stabilisation | No | No |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| Apple iPad Air (2022) | Apple iPad Mini (2021) | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 2 | 2 |