Apple iPhone 14 Pro Max vs iPhone 12 Pro
vs
Customer reviews
Apple iPhone 14 Pro Max | iPhone 12 Pro | |
---|---|---|
Average |
Design
Apple iPhone 14 Pro Max | iPhone 12 Pro | |
---|---|---|
Width | 77.6 mm | 71.5 mm |
Height | 160.7 mm | 146.7 mm |
Weight | 240 g | 189 g |
Thickness | 7.85 mm | 7.4 mm |
Volume | 97.89 cm³ | 77.62 cm³ |
Screen
Apple iPhone 14 Pro Max | iPhone 12 Pro | |
---|---|---|
Resolution | 1290 x 2796 px | 1170 x 2532 px |
Density | 460 ppi | 460 ppi |
Size | 6.7 inches | 6.1 inches |
Battery
Apple iPhone 14 Pro Max | iPhone 12 Pro | |
---|---|---|
Battery capacity | 4323 mAh | 2815 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 29 h | 18 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
Apple iPhone 14 Pro Max | iPhone 12 Pro | |
---|---|---|
Maximum storage | 1 TB | 512 GB |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 6 GB | 6 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Camera
Apple iPhone 14 Pro Max | iPhone 12 Pro | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Audio
Apple iPhone 14 Pro Max | iPhone 12 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |