Apple iPhone 14 Pro Max vs Galaxy S21
vs

Galaxy S21
Customer reviews
Apple iPhone 14 Pro Max | Galaxy S21 | |
---|---|---|
Average |
Design
Apple iPhone 14 Pro Max | Galaxy S21 | |
---|---|---|
Width | 77.6 mm | 71.2 mm |
Height | 160.7 mm | 151.7 mm |
Weight | 240 g | 171 g |
Thickness | 7.85 mm | 7.9 mm |
Volume | 97.89 cm³ | 85.33 cm³ |
Screen
Apple iPhone 14 Pro Max | Galaxy S21 | |
---|---|---|
Resolution | 1290 x 2796 px | 1080 x 2400 px |
Density | 460 ppi | 421 ppi |
Size | 6.7 inches | 6.2 inches |
Battery
Apple iPhone 14 Pro Max | Galaxy S21 | |
---|---|---|
Battery capacity | 4323 mAh | 4000 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
Apple iPhone 14 Pro Max | Galaxy S21 | |
---|---|---|
Maximum storage | 1 TB | 256 GB |
External memory slot | No | No |
RAM capacity | 6 GB | 8 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Camera
Apple iPhone 14 Pro Max | Galaxy S21 | |
---|---|---|
Front camera resolution | 12 MP | 10 MP |
Main camera resolution | 48 MP | 64 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 3240 px |
Audio
Apple iPhone 14 Pro Max | Galaxy S21 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |