Apple iPad mini (2019) vs Apple iPad Mini (2021)
vs
Apple iPad mini (2019)
Apple iPad Mini (2021)
Design
| Apple iPad mini (2019) | Apple iPad Mini (2021) | |
|---|---|---|
| Width | 203.2 mm | 195.4 mm | 
| Height | 134.8 mm | 134.8 mm | 
| Weight | 308.2 g | 297 g | 
| Thickness | 6.1 mm | 6.3 mm | 
| Volume | 167.09 cm³ | 165.94 cm³ | 
Screen
| Apple iPad mini (2019) | Apple iPad Mini (2021) | |
|---|---|---|
| Resolution | 2048 x 1536 px | 2266 x 1488 px | 
| Density | 326 ppi | 326 ppi | 
| Size | 7.9 inches | 8.3 inches | 
Battery
| Apple iPad mini (2019) | Apple iPad Mini (2021) | |
|---|---|---|
| Removable battery | No | No | 
| Wireless charging | No | No | 
| Fast charging | Yes | No | 
| Battery life | 10 h | 10 h | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
Performance
| Apple iPad mini (2019) | Apple iPad Mini (2021) | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB | 
| CPU frequency | 2.5 GHz | 3.2 GHz | 
| Number of processor cores | 6 | 6 | 
| External memory slot | No | No | 
| RAM capacity | 3 GB | 4 GB | 
| 5G support | No | Yes | 
| LTE support | Yes | Yes | 
Camera
| Apple iPad mini (2019) | Apple iPad Mini (2021) | |
|---|---|---|
| Front camera resolution | 7 MP | 12 MP | 
| Main camera resolution | 8 MP | 12 MP | 
| Optical zoom | No | No | 
| Flash | No | Yes | 
| Optical stabilisation | No | No | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 1080 px | 2160 px | 
Audio
| Apple iPad mini (2019) | Apple iPad Mini (2021) | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | Yes | No | 
| Radio | No | No | 
| Number of microphones | 2 | 2 |