Apple iPad Air (2019) vs Apple iPad Air (2020)
vs
Apple iPad Air (2019)
Apple iPad Air (2020)
Design
| Apple iPad Air (2019) | Apple iPad Air (2020) | |
|---|---|---|
| Width | 250.6 mm | 247.6 mm |
| Height | 174.1 mm | 178.5 mm |
| Weight | 464 g | 460 g |
| Thickness | 6.1 mm | 6.1 mm |
| Volume | 266.14 cm³ | 269.6 cm³ |
Screen
| Apple iPad Air (2019) | Apple iPad Air (2020) | |
|---|---|---|
| Resolution | 2224 x 1668 px | 1640 x 2360 px |
| Density | 264 ppi | 264 ppi |
| Size | 10.5 inches | 10.9 inches |
Battery
| Apple iPad Air (2019) | Apple iPad Air (2020) | |
|---|---|---|
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | Yes | Yes |
| Battery life | 9 h | 9 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Apple iPad Air (2019) | Apple iPad Air (2020) | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 2.5 GHz | 3.1 GHz |
| Number of processor cores | 6 | 6 |
| External memory slot | No | No |
| RAM capacity | 3 GB | 4 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
Camera
| Apple iPad Air (2019) | Apple iPad Air (2020) | |
|---|---|---|
| Front camera resolution | 7 MP | 7 MP |
| Main camera resolution | 8 MP | 12 MP |
| Optical zoom | No | No |
| Flash | No | No |
| Optical stabilisation | No | No |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 1080 px | 2160 px |
Audio
| Apple iPad Air (2019) | Apple iPad Air (2020) | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | Yes | No |
| Radio | No | No |
| Number of microphones | 2 | 2 |