3 verified reviews in the last 24 months.
An anonymous Backer
Purchased on 8 April 2025
Verified purchaseIt's working fine!
Reviewed in Japan on 23 April 2025
An anonymous Backer
Purchased on 20 February 2025
Verified purchaseIt was like new.
Reviewed in Japan on 5 March 2025
An anonymous Backer
Purchased on 7 February 2025
Verified purchaseVery good, like an A product, no problems at all, would recommend to friends and juniors.
Reviewed in Japan on 26 February 2025
Space BlackColour
iPad Pro 11 M4 (2024)Model
256 GBStorage
8 GBMemory
11Screen size (in)
iPadOSOperating system
2420 x 1668Resolution
2024Release year
YesCompatible with latest Update
Colour | Space Black |
Model | iPad Pro 11 M4 (2024) |
Storage | 256 GB |
Memory | 8 GB |
Screen size (in) | 11 |
Operating system | iPadOS |
Resolution | 2420 x 1668 |
Release year | 2024 |
Compatible with latest Update | Yes |
Touch ID | Yes |
Bluetooth version | Bluetooth 5.3 |
Wi-Fi version | Wi-Fi 6E 802.11ax |
Manufacturer version | A2837 |
Series | iPad Pro |
Network | Wi-Fi + 5G |
Apple Pen Compatible | Compatible with Apple Pencil Pro, Apple Pencil (USB-C) |
Screen type | Ultra Retina XDR display |
Pixel density | 264ppp |
Brightness | 1000 nits brightness max |
Face ID | No |
True Tone | Yes |
Connectivity | USB Type-C |
Connector | USB Type-C |
Front camera definition | 12 megapixels |
Video recording | 4K 60FPS |
LiDAR scanner | Yes |
Processor | Apple M4 |
Speakers | Four speaker audio |
SIM card format | eSIM |
Minimum system requirements (Mac) | macOS Catalina 10.15 |
Minimum system requirements (Windows) | Windows 10 |
Minimum system requirements (iPadOS) | iPadOS 18 |
Generation | 5th gen |
Promotion | Yes |
Rear camera definition | 12 megapixels |
Product ranking | 4 |
Carrier compatibility | Unlocked |
Sound quality | 100 |
Company email address | support@apple.com |
Company name | Apple Inc. |
Company postal address | Hollyhill Industrial Estate, Hollyhill, Cork, Republic of Ireland |
Display Glass | Standard display |
Brand | Apple |
Weight | 444 oz |
Height | 24.9 in |
Width | 17.7 in |
Depth | 0.5 in |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.
Get to know us