Samsung Galaxy Tab S8 vs Samsung Galaxy Tab S8 Plus
vs
Samsung Galaxy Tab S8
Samsung Galaxy Tab S8 Plus
Design
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Width | 253.8 mm | 285 mm |
| Height | 165.3 mm | 185 mm |
| Weight | 507 g | 572 g |
| Thickness | 6.3 mm | 5.7 mm |
| Volume | 264.3 cm³ | 300.53 cm³ |
Screen
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Resolution | 1600 x 2560 px | 1752 x 2800 px |
| Density | 274 ppi | 266 ppi |
| Size | 11 inches | 12.4 inches |
Battery
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Battery capacity | 8000 mAh | 10090 mAh |
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 3 GHz | 3 GHz |
| External memory slot | Yes | Yes |
| RAM capacity | 8 GB | 8 GB |
| LTE support | Yes | Yes |
Camera
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP |
| Main camera resolution | 13 MP | 13 MP |
| Multi lens | Yes | Yes |
| Flash | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |