Samsung Galaxy Tab S7 vs Samsung Galaxy Tab S7 Plus
vs
Samsung Galaxy Tab S7
Samsung Galaxy Tab S7 Plus
Design
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Width | 253.8 mm | 285 mm |
| Height | 165.3 mm | 175 mm |
| Weight | 502 g | 575 g |
| Thickness | 6.3 mm | 5.7 mm |
| Volume | 264.3 cm³ | 284.29 cm³ |
Screen
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Resolution | 2560 x 1600 px | 2800 x 1752 px |
| Density | 266 ppi | 266 ppi |
| Size | 11 inches | 12.4 inches |
Battery
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Battery capacity | 8000 mAh | 10090 mAh |
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 3.1 GHz | 3.1 GHz |
| External memory slot | Yes | Yes |
| RAM capacity | 8 GB | 8 GB |
| LTE support | No | No |
Camera
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Front camera resolution | 8 MP | 8 MP |
| Main camera resolution | 13 MP | 13 MP |
| Multi lens | Yes | Yes |
| Flash | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 3840 px | 3840 px |
Audio
| Samsung Galaxy Tab S7 | Samsung Galaxy Tab S7 Plus | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 1 | 1 |