Lenovo Tab P11 vs Lenovo Tab P11 Plus
vs
Lenovo Tab P11
Lenovo Tab P11 Plus
Design
| Lenovo Tab P11 | Lenovo Tab P11 Plus | |
|---|---|---|
| Width | 258.4 mm | 258.4 mm |
| Height | 163 mm | 163 mm |
| Weight | 490 g | 490 g |
| Thickness | 7.5 mm | 7.5 mm |
| Volume | 315.89 cm³ | 315.89 cm³ |
Screen
| Lenovo Tab P11 | Lenovo Tab P11 Plus | |
|---|---|---|
| Resolution | 2000 x 1200 px | 2000 x 1200 px |
| Density | 212 ppi | 212 ppi |
| Size | 11 inches | 11 inches |
Battery
| Lenovo Tab P11 | Lenovo Tab P11 Plus | |
|---|---|---|
| Battery capacity | 7700 mAh | 7500 mAh |
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Lenovo Tab P11 | Lenovo Tab P11 Plus | |
|---|---|---|
| Maximum storage | 128 GB | 128 GB |
| CPU frequency | 2 GHz | 2.05 GHz |
| Number of processor cores | 8 | 8 |
| External memory slot | Yes | Yes |
| RAM capacity | 6 GB | 6 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
Camera
| Lenovo Tab P11 | Lenovo Tab P11 Plus | |
|---|---|---|
| Front camera resolution | 8 MP | 8 MP |
| Main camera resolution | 13 MP | 13 MP |
| Flash | Yes | Yes |
| Optical stabilisation | No | No |
| Slow motion video | No | No |
Audio
| Lenovo Tab P11 | Lenovo Tab P11 Plus | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | Yes |