iPhone SE vs iPhone XS
vs
Customer reviews
| iPhone SE | iPhone XS | |
|---|---|---|
| Average | 
Design
| iPhone SE | iPhone XS | |
|---|---|---|
| Width | 58.6 mm | 70.9 mm | 
| Height | 123.8 mm | 143.6 mm | 
| Weight | 113 g | 177 g | 
| Thickness | 7.6 mm | 7.7 mm | 
| Volume | 55.14 cm³ | 78.4 cm³ | 
Screen
| iPhone SE | iPhone XS | |
|---|---|---|
| Resolution | 640 x 1136 px | 1125 x 2436 px | 
| Density | 326 ppi | 458 ppi | 
| Size | 4 inches | 5.8 inches | 
Battery
| iPhone SE | iPhone XS | |
|---|---|---|
| Battery capacity | 1642 mAh | 2658 mAh | 
| Removable battery | No | No | 
| Wireless charging | No | Yes | 
| Fast charging | No | Yes | 
| Ultra power saving mode | No | No | 
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity.  | 
Performance
| iPhone SE | iPhone XS | |
|---|---|---|
| Maximum storage | 128 GB | 512 GB | 
| CPU frequency | 1.84 GHz | 2.5 GHz | 
| Number of processor cores | 2 | 6 | 
| External memory slot | No | No | 
| RAM capacity | 2 GB | 4 GB | 
| 5G support | No | No | 
| LTE support | Yes | Yes | 
Camera
| iPhone SE | iPhone XS | |
|---|---|---|
| Front camera resolution | 1 MP | 7 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | No | Yes | 
| Optical zoom | No | Yes | 
| Flash | Yes | Yes | 
| Optical stabilisation | No | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone SE | iPhone XS | |
|---|---|---|
| Stereo speakers | No | Yes | 
| 3.5mm jack socket | Yes | No | 
| Radio | No | No | 
| Number of microphones | 3 | 3 | 

