iPhone 7 vs iPhone XS Max
vs
Customer reviews
| iPhone 7 | iPhone XS Max | |
|---|---|---|
| Average | 
Design
| iPhone 7 | iPhone XS Max | |
|---|---|---|
| Width | 67.1 mm | 77.4 mm | 
| Height | 138.3 mm | 157.5 mm | 
| Weight | 138 g | 208 g | 
| Thickness | 7.1 mm | 7.7 mm | 
| Volume | 65.89 cm³ | 93.87 cm³ | 
Screen
| iPhone 7 | iPhone XS Max | |
|---|---|---|
| Resolution | 750 x 1334 px | 1242 x 2688 px | 
| Density | 326 ppi | 456 ppi | 
| Size | 4.7 inches | 6.5 inches | 
Battery
| iPhone 7 | iPhone XS Max | |
|---|---|---|
| Battery capacity | 1960 mAh | 3174 mAh | 
| Removable battery | No | No | 
| Wireless charging | No | Yes | 
| Fast charging | No | Yes | 
| Ultra power saving mode | No | No | 
| Battery life | 11.5 h | 16.1 h | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
Performance
| iPhone 7 | iPhone XS Max | |
|---|---|---|
| Maximum storage | 256 GB | 512 GB | 
| CPU frequency | 2.34 GHz | 2.5 GHz | 
| Number of processor cores | 2 | 6 | 
| External memory slot | No | No | 
| RAM capacity | 2 GB | 4 GB | 
| 5G support | No | No | 
| LTE support | Yes | Yes | 
Camera
| iPhone 7 | iPhone XS Max | |
|---|---|---|
| Front camera resolution | 7 MP | 7 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | No | Yes | 
| Optical zoom | No | Yes | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone 7 | iPhone XS Max | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 3 | 3 | 

