iPhone 7 Plus vs iPhone 8
vs
Customer reviews
| iPhone 7 Plus | iPhone 8 | |
|---|---|---|
| Average |
Design
| iPhone 7 Plus | iPhone 8 | |
|---|---|---|
| Width | 77.9 mm | 67.3 mm |
| Height | 158.2 mm | 138.4 mm |
| Weight | 188 g | 148 g |
| Thickness | 7.3 mm | 7.3 mm |
| Volume | 89.96 cm³ | 67.99 cm³ |
Screen
| iPhone 7 Plus | iPhone 8 | |
|---|---|---|
| Resolution | 1080 x 1920 px | 750 x 1334 px |
| Density | 401 ppi | 326 ppi |
| Size | 5.5 inches | 4.7 inches |
Battery
| iPhone 7 Plus | iPhone 8 | |
|---|---|---|
| Battery capacity | 2900 mAh | 1821 mAh |
| Removable battery | No | No |
| Wireless charging | No | Yes |
| Fast charging | No | Yes |
| Ultra power saving mode | No | No |
| Battery life | 21 h | 12.5 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| iPhone 7 Plus | iPhone 8 | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 2.34 GHz | 2.53 GHz |
| Number of processor cores | 2 | 6 |
| External memory slot | No | No |
| RAM capacity | 3 GB | 2 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
Camera
| iPhone 7 Plus | iPhone 8 | |
|---|---|---|
| Front camera resolution | 7 MP | 7 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | Yes | No |
| Optical zoom | Yes | No |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| iPhone 7 Plus | iPhone 8 | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 3 | 3 |

