iPhone 6s vs iPhone 7
vs
Customer reviews
| iPhone 6s | iPhone 7 | |
|---|---|---|
| Average |
Design
| iPhone 6s | iPhone 7 | |
|---|---|---|
| Width | 67.1 mm | 67.1 mm |
| Height | 138.3 mm | 138.3 mm |
| Weight | 143 g | 138 g |
| Thickness | 7.1 mm | 7.1 mm |
| Volume | 65.89 cm³ | 65.89 cm³ |
Screen
| iPhone 6s | iPhone 7 | |
|---|---|---|
| Resolution | 750 x 1334 px | 750 x 1334 px |
| Density | 326 ppi | 326 ppi |
| Size | 4.7 inches | 4.7 inches |
Battery
| iPhone 6s | iPhone 7 | |
|---|---|---|
| Battery capacity | 1715 mAh | 1960 mAh |
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | No | No |
| Ultra power saving mode | No | No |
| Battery life | 14 h | 11.5 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| iPhone 6s | iPhone 7 | |
|---|---|---|
| Maximum storage | 128 GB | 256 GB |
| CPU frequency | 1.84 GHz | 2.34 GHz |
| Number of processor cores | 2 | 2 |
| External memory slot | No | No |
| RAM capacity | 2 GB | 2 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
Camera
| iPhone 6s | iPhone 7 | |
|---|---|---|
| Front camera resolution | 5 MP | 7 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | No | No |
| Optical zoom | No | No |
| Flash | Yes | Yes |
| Optical stabilisation | No | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| iPhone 6s | iPhone 7 | |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack socket | Yes | No |
| Radio | No | No |
| Number of microphones | 3 | 3 |

