iPhone 6s Plus vs iPhone SE
vs

iPhone 6s Plus
Customer reviews
| iPhone 6s Plus | iPhone SE | |
|---|---|---|
| Average |
Design
| iPhone 6s Plus | iPhone SE | |
|---|---|---|
| Width | 77.9 mm | 58.6 mm |
| Height | 158.2 mm | 123.8 mm |
| Weight | 192 g | 113 g |
| Thickness | 7.3 mm | 7.6 mm |
| Volume | 89.96 cm³ | 55.14 cm³ |
Screen
| iPhone 6s Plus | iPhone SE | |
|---|---|---|
| Resolution | 1080 x 1920 px | 640 x 1136 px |
| Density | 401 ppi | 326 ppi |
| Size | 5.5 inches | 4 inches |
Battery
| iPhone 6s Plus | iPhone SE | |
|---|---|---|
| Battery capacity | 2750 mAh | 1642 mAh |
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | No | No |
| Ultra power saving mode | No | No |
| Battery life | 24 h | 14 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| iPhone 6s Plus | iPhone SE | |
|---|---|---|
| Maximum storage | 128 GB | 128 GB |
| CPU frequency | 1.84 GHz | 1.84 GHz |
| Number of processor cores | 2 | 2 |
| External memory slot | No | No |
| RAM capacity | 2 GB | 2 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
Camera
| iPhone 6s Plus | iPhone SE | |
|---|---|---|
| Front camera resolution | 5 MP | 1 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | No | No |
| Optical zoom | No | No |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | No |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| iPhone 6s Plus | iPhone SE | |
|---|---|---|
| Stereo speakers | No | No |
| 3.5mm jack socket | Yes | Yes |
| Radio | No | No |
| Number of microphones | 3 | 3 |
