iPhone 13 Pro vs iPhone X
vs
Customer reviews
iPhone 13 Pro | iPhone X | |
---|---|---|
Average |
Design
iPhone 13 Pro | iPhone X | |
---|---|---|
Width | 71.5 mm | 70.9 mm |
Height | 146.7 mm | 143.6 mm |
Weight | 204 g | 174 g |
Thickness | 7.65 mm | 7.7 mm |
Volume | 80.24 cm³ | 78.4 cm³ |
Screen
iPhone 13 Pro | iPhone X | |
---|---|---|
Resolution | 1170 x 2532 px | 1125 x 2436 px |
Density | 460 ppi | 458 ppi |
Size | 6.1 inches | 5.8 inches |
Battery
iPhone 13 Pro | iPhone X | |
---|---|---|
Battery capacity | 3125 mAh | 2716 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
iPhone 13 Pro | iPhone X | |
---|---|---|
Maximum storage | 1 TB | 256 GB |
CPU frequency | 3.2 GHz | 2.53 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
RAM capacity | 6 GB | 3 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
Camera
iPhone 13 Pro | iPhone X | |
---|---|---|
Front camera resolution | 12 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Audio
iPhone 13 Pro | iPhone X | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |