iPhone 12 Mini vs iPhone 7
vs
Customer reviews
| iPhone 12 Mini | iPhone 7 | |
|---|---|---|
| Average | 
Design
| iPhone 12 Mini | iPhone 7 | |
|---|---|---|
| Width | 64.2 mm | 67.1 mm | 
| Height | 131.5 mm | 138.3 mm | 
| Weight | 135 g | 138 g | 
| Thickness | 7.4 mm | 7.1 mm | 
| Volume | 62.47 cm³ | 65.89 cm³ | 
Screen
| iPhone 12 Mini | iPhone 7 | |
|---|---|---|
| Resolution | 1080 x 2340 px | 750 x 1334 px | 
| Density | 476 ppi | 326 ppi | 
| Size | 5.4 inches | 4.7 inches | 
Battery
| iPhone 12 Mini | iPhone 7 | |
|---|---|---|
| Battery capacity | 2227 mAh | 1960 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | No | 
| Fast charging | Yes | No | 
| Ultra power saving mode | No | No | 
| Battery life | 12.4 h | 11.5 h | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
Performance
| iPhone 12 Mini | iPhone 7 | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB | 
| CPU frequency | 3.1 GHz | 2.34 GHz | 
| Number of processor cores | 6 | 2 | 
| External memory slot | No | No | 
| RAM capacity | 4 GB | 2 GB | 
| 5G support | Yes | No | 
| LTE support | Yes | Yes | 
Camera
| iPhone 12 Mini | iPhone 7 | |
|---|---|---|
| Front camera resolution | 12 MP | 7 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | Yes | No | 
| Optical zoom | Yes | No | 
| Flash | Yes | Yes | 
| Optical stabilisation | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
Audio
| iPhone 12 Mini | iPhone 7 | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 3 | 3 | 

