iPhone 11 Pro vs iPhone SE
vs
Customer reviews
iPhone 11 Pro | iPhone SE | |
---|---|---|
Average |
Design
iPhone 11 Pro | iPhone SE | |
---|---|---|
Width | 71.4 mm | 58.6 mm |
Height | 144 mm | 123.8 mm |
Weight | 188 g | 113 g |
Thickness | 8.1 mm | 7.6 mm |
Volume | 83.28 cm³ | 55.14 cm³ |
Screen
iPhone 11 Pro | iPhone SE | |
---|---|---|
Resolution | 1125 x 2436 px | 640 x 1136 px |
Density | 458 ppi | 326 ppi |
Size | 5.8 inches | 4 inches |
Battery
iPhone 11 Pro | iPhone SE | |
---|---|---|
Battery capacity | 3046 mAh | 1642 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | No |
Ultra power saving mode | No | No |
Battery life | 18 h | 14 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
iPhone 11 Pro | iPhone SE | |
---|---|---|
Maximum storage | 512 GB | 128 GB |
CPU frequency | 2.65 GHz | 1.84 GHz |
Number of processor cores | 6 | 2 |
External memory slot | No | No |
RAM capacity | 4 GB | 2 GB |
5G support | No | No |
LTE support | Yes | Yes |
Camera
iPhone 11 Pro | iPhone SE | |
---|---|---|
Front camera resolution | 12 MP | 1 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | No |
Optical zoom | Yes | No |
Flash | Yes | Yes |
Optical stabilisation | Yes | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Audio
iPhone 11 Pro | iPhone SE | |
---|---|---|
Stereo speakers | Yes | No |
3.5mm jack socket | No | Yes |
Radio | No | No |
Number of microphones | 3 | 3 |