iPhone 11 Pro Max vs iPhone 13 Pro Max
vs
Customer reviews
| iPhone 11 Pro Max | iPhone 13 Pro Max | |
|---|---|---|
| Average |
Design
| iPhone 11 Pro Max | iPhone 13 Pro Max | |
|---|---|---|
| Width | 77.8 mm | 78.1 mm |
| Height | 158 mm | 160.8 mm |
| Weight | 226 g | 240 g |
| Thickness | 8.1 mm | 7.65 mm |
| Volume | 99.57 cm³ | 96.07 cm³ |
Screen
| iPhone 11 Pro Max | iPhone 13 Pro Max | |
|---|---|---|
| Resolution | 1242 x 2688 px | 1284 x 2778 px |
| Density | 458 ppi | 458 ppi |
| Size | 6.5 inches | 6.7 inches |
Battery
| iPhone 11 Pro Max | iPhone 13 Pro Max | |
|---|---|---|
| Battery capacity | 3969 mAh | 4373 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| iPhone 11 Pro Max | iPhone 13 Pro Max | |
|---|---|---|
| Maximum storage | 512 GB | 1 TB |
| CPU frequency | 2.65 GHz | 3.2 GHz |
| Number of processor cores | 6 | 6 |
| External memory slot | No | No |
| RAM capacity | 4 GB | 6 GB |
| 5G support | No | Yes |
| LTE support | Yes | Yes |
Camera
| iPhone 11 Pro Max | iPhone 13 Pro Max | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| iPhone 11 Pro Max | iPhone 13 Pro Max | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 3 | 2 |

