iPhone 11 Pro Max vs iPhone 12 Mini
vs
Customer reviews
| iPhone 11 Pro Max | iPhone 12 Mini | |
|---|---|---|
| Average |
Design
| iPhone 11 Pro Max | iPhone 12 Mini | |
|---|---|---|
| Width | 77.8 mm | 64.2 mm |
| Height | 158 mm | 131.5 mm |
| Weight | 226 g | 135 g |
| Thickness | 8.1 mm | 7.4 mm |
| Volume | 99.57 cm³ | 62.47 cm³ |
Screen
| iPhone 11 Pro Max | iPhone 12 Mini | |
|---|---|---|
| Resolution | 1242 x 2688 px | 1080 x 2340 px |
| Density | 458 ppi | 476 ppi |
| Size | 6.5 inches | 5.4 inches |
Battery
| iPhone 11 Pro Max | iPhone 12 Mini | |
|---|---|---|
| Battery capacity | 3969 mAh | 2227 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
| Battery life | 20 h | 12.4 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| iPhone 11 Pro Max | iPhone 12 Mini | |
|---|---|---|
| Maximum storage | 512 GB | 256 GB |
| CPU frequency | 2.65 GHz | 3.1 GHz |
| Number of processor cores | 6 | 6 |
| External memory slot | No | No |
| RAM capacity | 4 GB | 4 GB |
| 5G support | No | Yes |
| LTE support | Yes | Yes |
Camera
| iPhone 11 Pro Max | iPhone 12 Mini | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| iPhone 11 Pro Max | iPhone 12 Mini | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 3 | 3 |

