Galaxy S9 vs iPhone 8
vs
Customer reviews
| Galaxy S9 | iPhone 8 | |
|---|---|---|
| Average |
Design
| Galaxy S9 | iPhone 8 | |
|---|---|---|
| Width | 68.7 mm | 67.3 mm |
| Height | 147.7 mm | 138.4 mm |
| Weight | 163 g | 148 g |
| Thickness | 8.5 mm | 7.3 mm |
| Volume | 86.25 cm³ | 67.99 cm³ |
Screen
| Galaxy S9 | iPhone 8 | |
|---|---|---|
| Resolution | 1440 x 2960 px | 750 x 1334 px |
| Density | 570 ppi | 326 ppi |
| Size | 5.8 inches | 4.7 inches |
Battery
| Galaxy S9 | iPhone 8 | |
|---|---|---|
| Battery capacity | 3000 mAh | 1821 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
| Battery life | 24 h | 12.5 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Galaxy S9 | iPhone 8 | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 2.9 GHz | 2.53 GHz |
| Number of processor cores | 8 | 6 |
| External memory slot | Yes | No |
| RAM capacity | 4 GB | 2 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
Camera
| Galaxy S9 | iPhone 8 | |
|---|---|---|
| Front camera resolution | 8 MP | 7 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | No | No |
| Optical zoom | No | No |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| Galaxy S9 | iPhone 8 | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | Yes | No |
| Radio | Yes | No |
| Number of microphones | 2 | 3 |

