Apple iPhone 15 Pro vs Samsung Galaxy S23
vs
Samsung Galaxy S23
Customer reviews
Apple iPhone 15 Pro | Samsung Galaxy S23 | |
---|---|---|
Average |
Design
Apple iPhone 15 Pro | Samsung Galaxy S23 | |
---|---|---|
Width | 70.6 mm | 70.9 mm |
Height | 146.6 mm | 146.3 mm |
Weight | 187 g | 167 g |
Thickness | 8.3 mm | 7.6 mm |
Volume | 85.9 cm³ | 78.83 cm³ |
Screen
Apple iPhone 15 Pro | Samsung Galaxy S23 | |
---|---|---|
Resolution | 1179 x 2556 px | 1080 x 2340 px |
Density | 460 ppi | 422 ppi |
Size | 6.1 inches | 6.1 inches |
Battery
Apple iPhone 15 Pro | Samsung Galaxy S23 | |
---|---|---|
Battery capacity | 3274 mAh | 3900 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
Apple iPhone 15 Pro | Samsung Galaxy S23 | |
---|---|---|
Maximum storage | 1 TB | 512 GB |
CPU frequency | 3.78 GHz | 3.2 GHz |
Number of processor cores | 6 | 8 |
External memory slot | No | No |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Camera
Apple iPhone 15 Pro | Samsung Galaxy S23 | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 50 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 4320 px |
Audio
Apple iPhone 15 Pro | Samsung Galaxy S23 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |