Apple iPhone 14 vs Google Pixel 7 Pro
vs
Customer reviews
Apple iPhone 14 | Google Pixel 7 Pro | |
---|---|---|
Average |
Design
Apple iPhone 14 | Google Pixel 7 Pro | |
---|---|---|
Width | 71.5 mm | 76.6 mm |
Height | 146.7 mm | 162.9 mm |
Weight | 174 g | 212 g |
Thickness | 7.8 mm | 8.9 mm |
Volume | 81.81 cm³ | 111.06 cm³ |
Screen
Apple iPhone 14 | Google Pixel 7 Pro | |
---|---|---|
Resolution | 1170 x 2532 px | 1440 x 3120 px |
Density | 460 ppi | 512 ppi |
Size | 6.1 inches | 6.7 inches |
Battery
Apple iPhone 14 | Google Pixel 7 Pro | |
---|---|---|
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
Apple iPhone 14 | Google Pixel 7 Pro | |
---|---|---|
Maximum storage | 512 GB | 512 GB |
CPU frequency | 3.2 GHz | 2.85 GHz |
Number of processor cores | 6 | 8 |
External memory slot | No | No |
RAM capacity | 4 GB | 12 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Camera
Apple iPhone 14 | Google Pixel 7 Pro | |
---|---|---|
Front camera resolution | 12 MP | 10 MP |
Main camera resolution | 12 MP | 50 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilisation | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Audio
Apple iPhone 14 | Google Pixel 7 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |