Apple iPhone 14 Plus vs iPhone XR
vs
Customer reviews
| Apple iPhone 14 Plus | iPhone XR | |
|---|---|---|
| Average |
Design
| Apple iPhone 14 Plus | iPhone XR | |
|---|---|---|
| Width | 78.1 mm | 75.7 mm |
| Height | 160.8 mm | 150.9 mm |
| Weight | 203 g | 194 g |
| Thickness | 7.8 mm | 8.3 mm |
| Volume | 97.96 cm³ | 94.81 cm³ |
Screen
| Apple iPhone 14 Plus | iPhone XR | |
|---|---|---|
| Resolution | 1284 x 2778 px | 828 x 1792 px |
| Density | 458 ppi | 326 ppi |
| Size | 6.7 inches | 6.1 inches |
Battery
| Apple iPhone 14 Plus | iPhone XR | |
|---|---|---|
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Apple iPhone 14 Plus | iPhone XR | |
|---|---|---|
| Maximum storage | 512 GB | 256 GB |
| CPU frequency | 3.2 GHz | 2.5 GHz |
| Number of processor cores | 6 | 6 |
| External memory slot | No | No |
| RAM capacity | 4 GB | 3 GB |
| 5G support | Yes | No |
| LTE support | Yes | Yes |
Camera
| Apple iPhone 14 Plus | iPhone XR | |
|---|---|---|
| Front camera resolution | 12 MP | 7 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | Yes | No |
| Optical zoom | Yes | No |
| Flash | Yes | Yes |
| Optical stabilisation | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| Apple iPhone 14 Plus | iPhone XR | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 2 | 3 |

